Reliable Historical Data Overview: Stocks, ETFs, Funds, and More
All of your favorite shares are within reach, so you will never have to search again, saving you valuable time. However, demergers, acquisitions, and ticker changes can lead to mistakes and incomplete historical data.
With CompuGraphics, your focus is solely on your analyses. We take care of automatically altering, updating, and ensuring correct market data.
Understanding the Importance of Accurate Historical Data in Investing
Reliable historical data form the foundation of buying and sharing effects within your investment portfolio. Therefore, it is vital that you can easily pick your favorite shares.
It takes up costly amounts of time to search for promising shares online. Moreover, it can be quite challenging to find long historical records. Using investment software, TransStock will save you a lot of time and provide a clear overview of your favorite values in the short or long term.
When you have access to extensive historical data, you gain insight into crucial pivot points. These pivot points are essential for investors in making well-informed choices. Without access to this historical data, you risk missing out on these critical levels, which can have a detrimental impact on your portfolio.
Correlation between data and industry
There’s a direct correlation between data and industry relevance. It’s not just about having reliable data; it’s equally important to link each stock, ETF or fund to its respective sector. By comparing a promising share to its sector peers, you can determine if the chosen stock outperforms within its sector.
If you buy a share that performs weakly within its sector, the returns on the portfolio are subpar as a result. In choosing a share from the database, the investment software TransStock checks its sector peers immediately. This is an incredible asset and unique feature within TransStock. To date, no other investment software offers this service.
Do you want to know how the markets are performing, how shares evolve and which are the strongest and weakest performers? TransStock will keep you up to date. Additionally, do you want to know the most recent position of the BEL 20? Or an overview of all shares from the stock market of Brussels or the S&P 500?
CompuGraphics provide it all!
Our Global Historical Data is designed not just to inform but to transform your approach to investing. With our focused daily updates, extensive coverage, customizability, and historical analysis capabilities, you’re equipped to navigate the complexities of the global markets with confidence.
Step into a world of informed investment decisions with CompuGraphics Global Market Data. Experience the difference that precise, relevant, and historical market insights can make to your investment success.
Overview of historical data
Equities
Market | Category | Country | EOD History (90% shortest) | EOD History (10% longest) |
---|---|---|---|---|
Athex | Equities | Greece | 2004-03-11 | 1999-01-28 |
Euronext Dublin | Equities | Ireland | 2008-04-10 | 1994-08-25 |
Euronext Growth | Equities | France | 2012-09-13 | 1993-06-14 |
Euronext Amsterdam | Equities | Netherlands | 2007-08-24 | 1983-04-10 |
Euronext Brussels | Equities | Belgium | 2003-01-28 | 1985-11-21 |
Euronext Lisbon | Equities | Portugal | 2004-05-03 | 1994-07-19 |
Euronext Access | Equities | France | 2012-01-30 | 1998-12-30 |
Euronext Paris | Equities | France | 2002-08-20 | 1985-04-25 |
Euronext Milan | Equities | Italy | 2010-09-14 | 1993-03-01 |
Euronext Oslo | Equities | Norway | 2014-09-05 | 1993-04-23 |
Frankfurt Stock Exchange | Equities | Germany | 2004-02-23 | 1997-04-28 |
London Stock Exchange | Equities | United Kingdom | 2005-12-22 | 1984-04-06 |
Luxembourg Stock Exchange | Equities | Luxembourg | 2003-02-19 | 1991-05-02 |
Madrid Stock Exchange | Equities | Spain | 2006-06-14 | 1991-11-11 |
Nasdaq | Equities | United States | 2012-08-03 | 1988-12-21 |
Nasdaq Copenhagen | Equities | Denmark | 2003-05-26 | 1986-04-21 |
Nasdaq Helsinki | Equities | Finland | 2003-05-28 | 1998-01-27 |
Nasdaq Iceland | Equities | Iceland | 2014-04-29 | 2006-10-05 |
Nasdaq Stockholm | Equities | Sweden | 2003-02-26 | 1986-12-01 |
New York Stock Exchange | Equities | United States | 2006-07-31 | 1979-11-26 |
Nyse American | Equities | United States | 2009-01-15 | 1987-11-10 |
Santiago Stock Exchange | Equities | Chile | 2000-06-21 | 1985-09-23 |
SIX Swiss Exchange | Equities | Switzerland | 2005-02-11 | 1992-09-29 |
Tel Aviv Stock Exchange | Equities | Israel | 2008-11-10 | 2000-01-03 |
Toronto Stock Exchange | Equities | Canada | 2005-06-08 | 1981-03-25 |
TSX Venture Exchange | Equities | Canada | 2005-12-28 | 1985-06-21 |
US OTC Markets | Equities | United States | 2006-10-20 | 1990-06-28 |
Xetra | Equities | Germany | 2007-03-23 | 1994-03-29 |
World | Equities | World | 2004-10-08 | 1987-05-18 |
Bonds
Market | Category | Country | EOD History (90% shortest) | EOD History (10% longest) |
---|---|---|---|---|
Europe | Bonds | Europe | 2014-02-21 | 2003-04-02 |
USA | Bonds, Preferred Stock, Notes,.. | United States | 2018-08-16 | 2003-06-27 |
ETFs
Market | Category | Country | EOD History (90% shortest) | EOD History (10% longest) |
---|---|---|---|---|
Europe | ETF | Europe | 2015-05-28 | 2004-12-08 |
Toronto Stock Exchange | ETF | Canada | 2018-08-03 | 2004-08-31 |
USA | ETF | United States | 2014-06-26 | 2001-11-01 |
Futures
Market | Category | Country | EOD History (90% shortest) | EOD History (10% longest) |
---|---|---|---|---|
Bonds | Futures | Europe | 1969-01-03 | 1969-01-03 |
Currencies | Futures | Canada | 2018-08-03 | 1969-01-03 |
Feeders | Futures | United States | 2014-06-26 | 1969-01-03 |
Grains | Futures | United States | 2014-06-26 | 1969-01-03 |
Indices | Futures | United States | 2014-06-26 | 1969-01-03 |
Meats | Futures | United States | 2014-06-26 | 1969-01-03 |
Metals | Futures | United States | 2014-06-26 | 1969-01-03 |
Oils | Futures | United States | 2014-06-26 | 1969-01-03 |
Commitment of Traders Reports
Market | Category | Country | EOD History (90% shortest) | EOD History (10% longest) |
---|---|---|---|---|
Bonds | Futures | Europe | 1969-01-03 | 1969-01-03 |
Currencies | Futures | Canada | 2018-08-03 | 1969-01-03 |
Feeders | Futures | United States | 2014-06-26 | 1969-01-03 |
Grains | Futures | United States | 2014-06-26 | 1969-01-03 |
Indices | Futures | United States | 2014-06-26 | 1969-01-03 |
Meats | Futures | United States | 2014-06-26 | 1969-01-03 |
Metals | Futures | United States | 2014-06-26 | 1969-01-03 |
Oils | Futures | United States | 2014-06-26 | 1969-01-03 |
Indices
Market | Category | Country | EOD History (90% shortest) | EOD History (10% longest) |
---|---|---|---|---|
Euronext | Indices | Europe | 2005-04-27 | 1988-08-03 |
USA | Indices | United States | 2005-03-18 | 2000-10-12 |
World | Indices | World | 1994-07-06 | 1950-01-01 |
Units & Warrants
Market | Category | Country | EOD History (90% shortest) | EOD History (10% longest) |
---|---|---|---|---|
USA | Units + Warrants | United States | 2018-12-27 | 2006-04-18 |
Economic Data
Market | Category | Country | EOD History (90% shortest) | EOD History (10% longest) |
---|---|---|---|---|
Economy & Business | Eurostat | Europe | 2000-01-01 | 1994-01-01 |
People & Society | Eurostat | Europe | 2000-01-01 | 1994-01-01 |
Environment | Eurostat | Europe | 2000-01-01 | 1994-01-01 |
Energy & Transport | Eurostat | Europe | 2000-01-01 | 1969-01-03 |
Key Economic Indicators | FRED | United States | 2014-06-26 | 1969-01-03 |
Labour Markets | FRED | United States | 2014-06-26 | 1969-01-03 |
Consumer & Housing Prices | FRED | United States | 2014-06-26 | 1969-01-03 |
GDP Breakdown | FRED | United States | 2014-06-26 | 1969-01-03 |
Financial Markets | FRED | United States | 2014-06-26 | 1969-01-03 |
Regional Indicators | FRED | United States | 2014-06-26 | 1969-01-03 |
International Indicators | FRED | United States | 2014-06-26 | 1969-01-03 |
Investment Funds
Market | Category | Country | EOD History (90% shortest) | EOD History (10% longest) |
---|---|---|---|---|
Mutual Funds | Funds | World | 2003-06-01 | 1985-10-30 |
Hedge Funds | Funds | World | 2003-06-01 | 1985-10-30 |
Money Market Funds | Funds | World | 2003-06-01 | 1985-10-30 |
Closed-end Funds | Funds | World | 2003-06-01 | 1985-10-30 |
REITs | Funds | World | 2003-06-01 | 1985-10-30 |
Private Equity Funds | Funds | World | 2003-06-01 | 1985-10-30 |
Commodity Funds | Funds | World | 2003-06-01 | 1985-10-30 |
Crypto
Market | Category | Country | EOD History (90% shortest) | EOD History (10% longest) |
---|---|---|---|---|
75+ Cryptos | Crypto | World | 2003-06-01 | 2010-07-30 |
Commodities
Market | Category | Country | EOD History (90% shortest) | EOD History (10% longest) |
---|---|---|---|---|
Coins & Bars | Coins | World | 2003-06-01 | 1985-10-30 |
Feeders | Eurostat | Europe | 2003-06-01 | 1985-10-30 |
Metals | Eurostat | Europe | 2003-06-01 | 1985-10-30 |
Precious Metals | Eurostat | Europe | 2003-06-01 | 1985-10-30 |
Metal Inventories | FRED | United States | 2003-06-01 | 1985-10-30 |
Metal Spot Prices | FRED | United States | 2003-06-01 | 1985-10-30 |
Soft | FRED | United States | 2003-06-01 | 1985-10-30 |
Forex, Interest Rates & Yields
Market | Category | Country | EOD History (90% shortest) | EOD History (10% longest) |
---|---|---|---|---|
200+ Exchange Rates | Forex | World | 2003-06-01 | 1985-10-30 |
45+ Interest Rates & Yields | Forex | World | 2003-06-01 | 1985-10-30 |
Financial Analyst
TransStock’s global data coverage is unmatched. The ability to track 5 million tickers and focus on the 25k that really matter gives me a significant edge. Their proactive addition of requested tickers, complete with historical data, seamlessly integrates into my analysis workflow.
Wilfried, Olen
Portfolio Manager
I’ve been using TransFolio for years, and the comprehensive, auto-updating global data feed ensures I’m always on top of market movements. The daily updates are a godsend, requiring no manual intervention which is a huge time saver.
Linda, Tilburg
Private Investor
What sets TransStock apart is not just the breadth of its data but the depth. Having access to huge amount of data, carefully selected tickers and the ability to request specific data tailors my trading strategies precisely. It’s like having a custom-built data engine.
Jean-Luc, Arlon
Fund Manager
The historical depth and automated corporate actions integration within TransStock have streamlined our operations immensely. It’s refreshing to see a financial software that not only promises comprehensive global coverage but actually delivers on that promise every day.
Sophie, Sydney